您的位置:首页 > 产品中心 > 26761-40-0, Diisodecyl phthalate
Diisodecyl phthalate

产品价格查看更多规格...
| 产品编号 | 包装单位 | 单价(元) | 国内现货 | 国外库存 | 询价单 |
| 4089145 | 100 ML | 521 | |||
| 4089145 | 1 L | 2030 |
产品别名
26761-40-0
Diisodecyl phthalate
1,2-Benzenedicarboxylic acid diisodecyl ester
基本信息
| Empirical Formula【经验(实验)分子式】 | C28H46O4 |
| Molecular weight | 446.66 |
| EC Index Number【EC索引号】 | 247-977-1 |
| Analysis Note【分析说明】 | Assay (acidimetric): ≥ 99.0 % Density (d 20 °C/ 4 °C): 0.963 - 0.968 Identity (IR): passes test |
产品性质
| Quality Level【质量水平】 | 200 |
| vapor pressure【蒸汽压】 | 0.1 hPa ( 20 ℃) |
| Assay【测定】 | ≥99.0% (acidimetric) |
| autoignition temp.【自燃温度】 | 380 ℃ |
| potency【效能】 | >5000 mg/kg LD50, oral (Rat) >3160 mg/kg LD50, skin (Rabbit) |
| bp | 250-267 ℃/7 hPa |
| mp | -50 ℃ |
| transition temp【转变温度】 | flash point 240 ℃ |
| solubility【溶解性】 | 0.00028 g/L |
| density | 0.97 g/cm3 at 20 ℃ |
| storage temp.【储存温度】 | 2-30℃ |
| InChI | 1S/C28H46O4/c1-23(2)17-11-7-5-9-15-21-31-27(29)25-19-13-14-20-26(25)28(30)32-22-16-10-6-8-12-18-24(3)4/h13-14,19-20,23-24H,5-12,15-18,21-22H2,1-4H3 |
| InChI key | ZVFDTKUVRCTHQE-UHFFFAOYSA-N |
安全信息
| Hazard Statements | H413 |
| Precautionary Statements | P273 - P501 |
| Hazard Classifications【危险分类】 | Aquatic Chronic 4 |
| Storage Class Code【储存分类代码】 | 10 - Combustible liquids |
| WGK | WGK 1 |
| Flash Point(F)【闪点(F)】 | 527.0 °F - closed cup |
| Flash Point(C)【闪点(C)】 | 275.00 ℃ - closed cup |




